Categoria bittorrent | DVD |
|
|
Descrizione | Gattaca - La Porta dell'Universo
Titolo: Gattaca - La Porta dell'Universo
Titolo Originale: Gattaca
Anno: 1997
Genere: Fantascienza
Nazione: USA
Regista: Andrew Niccol
Cast: Ethan Hawke, Uma Thurman, Jude Law, Alan Arkin, Gore Vidal
Durata: 106 min.
Colore: Colore
Software usato: Sconosciuto, Found
Code
DISC INFO:
Disc Title: Gattaca.1997.1080p.EUR.BluRay.AVC.TrueHD.5.1-FGT
Disc Size: 37.355.190.486 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00011.MPLS
Length: 1:46:27.381 (h:m:s.ms)
Size: 31.910.418.432 bytes
Total Bitrate: 39,97 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 26139 kbps 1080p / 23,976 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
Dolby TrueHD Audio English 2594 kbps 5.1 / 48 kHz / 2594 kbps / 24-bit (AC3 Embedded: 5.1 / 48 kHz / 448 kbps / DN -1dB)
Dolby TrueHD Audio Italian 2443 kbps 5.1 / 48 kHz / 2443 kbps / 24-bit (AC3 Embedded: 5.1 / 48 kHz / 448 kbps)
Dolby TrueHD Audio Spanish 1565 kbps 5.1 / 48 kHz / 1565 kbps / 16-bit (AC3 Embedded: 5.1 / 48 kHz / 448 kbps / DN -2dB)
Dolby Digital Audio Russian 640 kbps 5.1 / 48 kHz / 640 kbps / DN -4dB
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 21,592 kbps
Presentation Graphics English 15,960 kbps
Presentation Graphics Italian 21,375 kbps
Presentation Graphics Spanish 21,565 kbps
Presentation Graphics Portuguese 20,006 kbps
Presentation Graphics Arabic 10,387 kbps
Presentation Graphics Bulgarian 22,046 kbps
Presentation Graphics Croatian 20,383 kbps
Presentation Graphics Czech 19,432 kbps
Presentation Graphics Danish 19,558 kbps
Presentation Graphics Dutch 20,221 kbps
Presentation Graphics Finnish 20,393 kbps
Presentation Graphics Hebrew 14,665 kbps
Presentation Graphics Hindi 21,213 kbps
Presentation Graphics Hungarian 18,723 kbps
Presentation Graphics Icelandic 20,844 kbps
Presentation Graphics Norwegian 19,664 kbps
Presentation Graphics Polish 21,118 kbps
Presentation Graphics Romanian 21,442 kbps
Presentation Graphics Slovak 20,247 kbps
Presentation Graphics Slovenian 19,120 kbps
Presentation Graphics Swedish 16,281 kbps
Presentation Graphics Turkish 19,717 kbps
Presentation Graphics English 0,000 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00011.M2TS 0:00:00.000 1:46:27.381 31.910.418.432 39.967
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:07:39.083 26.788 kbps 38.647 kbps 00:00:37.078 31.415 kbps 00:06:49.242 31.277 kbps 00:06:49.283 139.646 bytes 569.992 bytes 00:04:45.410
2 0:07:39.083 0:03:19.407 25.937 kbps 34.809 kbps 00:10:37.637 27.869 kbps 00:09:42.540 27.228 kbps 00:09:27.191 135.222 bytes 590.907 bytes 00:10:37.762
3 0:10:58.491 0:07:51.220 26.058 kbps 38.796 kbps 00:17:15.909 31.336 kbps 00:17:15.909 30.615 kbps 00:18:10.714 135.857 bytes 567.256 bytes 00:13:12.917
4 0:18:49.711 0:04:50.498 26.131 kbps 32.128 kbps 00:19:49.021 28.786 kbps 00:19:45.017 28.081 kbps 00:21:38.880 136.237 bytes 446.599 bytes 00:19:45.726
5 0:23:40.210 0:07:58.519 25.182 kbps 42.416 kbps 00:30:00.465 33.356 kbps 00:31:00.567 29.374 kbps 00:30:55.478 131.288 bytes 497.588 bytes 00:30:00.548
6 0:31:38.730 0:05:42.216 26.976 kbps 40.536 kbps 00:33:41.185 32.628 kbps 00:32:49.884 31.196 kbps 00:32:44.796 140.642 bytes 519.316 bytes 00:37:00.218
7 0:37:20.947 0:06:26.594 25.782 kbps 40.608 kbps 00:43:10.671 33.067 kbps 00:43:10.587 30.160 kbps 00:43:09.712 134.416 bytes 458.159 bytes 00:43:02.913
8 0:43:47.541 0:04:51.666 26.772 kbps 37.317 kbps 00:47:41.441 31.383 kbps 00:47:40.691 29.590 kbps 00:46:33.791 139.579 bytes 588.411 bytes 00:47:35.143
9 0:48:39.207 0:07:31.659 25.571 kbps 35.037 kbps 00:49:55.409 31.315 kbps 00:49:55.367 30.053 kbps 00:53:06.683 133.316 bytes 496.077 bytes 00:53:04.180
10 0:56:10.867 0:07:39.542 25.295 kbps 34.026 kbps 00:56:46.986 31.472 kbps 00:56:43.566 30.574 kbps 00:56:38.561 131.877 bytes 603.907 bytes 01:03:47.073
11 1:03:50.409 0:05:05.847 26.328 kbps 37.582 kbps 01:04:08.636 30.012 kbps 01:04:08.636 28.776 kbps 01:04:08.636 137.260 bytes 474.315 bytes 01:08:35.694
12 1:08:56.257 0:08:04.692 25.469 kbps 34.515 kbps 01:11:25.572 30.762 kbps 01:11:25.572 30.053 kbps 01:10:46.784 132.784 bytes 472.599 bytes 01:16:14.361
13 1:17:00.949 0:05:13.438 27.604 kbps 43.188 kbps 01:18:44.469 32.346 kbps 01:17:05.412 30.884 kbps 01:18:27.160 143.912 bytes 717.772 bytes 01:19:47.491
14 1:22:14.387 0:06:21.130 25.694 kbps 35.776 kbps 01:23:40.015 30.393 kbps 01:26:56.377 29.395 kbps 01:24:54.005 133.957 bytes 483.121 bytes 01:23:56.072
15 1:28:35.518 0:05:35.209 27.737 kbps 36.558 kbps 01:32:45.393 31.259 kbps 01:33:18.926 30.458 kbps 01:28:36.811 144.608 bytes 521.861 bytes 01:32:21.661
16 1:34:10.728 0:12:16.652 26.129 kbps 38.635 kbps 01:42:01.323 31.599 kbps 01:35:53.038 30.068 kbps 01:35:48.033 136.232 bytes 560.319 bytes 01:39:24.208
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00011.M2TS 4113 (0x1011) 0x1B AVC 6387,256 26.139 20.869.862.998 113.513.114
00011.M2TS 4352 (0x1100) 0x83 TrueHD eng (English) 6387,256 3.042 2.428.739.552 17.451.825
00011.M2TS 4353 (0x1101) 0x83 TrueHD ita (Italian) 6387,256 2.891 2.307.933.794 17.413.755
00011.M2TS 4354 (0x1102) 0x83 TrueHD spa (Spanish) 6387,256 2.013 1.607.063.906 12.509.624
00011.M2TS 4355 (0x1103) 0x81 AC3 rus (Russian) 6387,256 640 510.991.360 2.994.090
00011.M2TS 4608 (0x1200) 0x90 PGS eng (English) 6387,256 22 17.239.886 98.083
00011.M2TS 4609 (0x1201) 0x90 PGS eng (English) 6387,256 16 12.742.765 75.156
00011.M2TS 4610 (0x1202) 0x90 PGS ita (Italian) 6387,256 21 17.066.441 97.204
00011.M2TS 4611 (0x1203) 0x90 PGS spa (Spanish) 6387,256 22 17.217.638 98.095
00011.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 6387,256 20 15.972.906 91.190
00011.M2TS 4613 (0x1205) 0x90 PGS ara (Arabic) 6387,256 10 8.293.016 49.016
00011.M2TS 4614 (0x1206) 0x90 PGS bul (Bulgarian) 6387,256 22 17.601.875 100.270
00011.M2TS 4615 (0x1207) 0x90 PGS hrv (Croatian) 6387,256 20 16.274.021 93.019
00011.M2TS 4616 (0x120 0x90 PGS ces (Czech) 6387,256 19 15.514.554 88.815
00011.M2TS 4617 (0x1209) 0x90 PGS dan (Danish) 6387,256 20 15.615.480 88.822
00011.M2TS 4618 (0x120A) 0x90 PGS nld (Dutch) 6387,256 20 16.145.075 91.665
00011.M2TS 4619 (0x120B) 0x90 PGS fin (Finnish) 6387,256 20 16.281.987 92.420
00011.M2TS 4620 (0x120C) 0x90 PGS heb (Hebrew) 6387,256 15 11.709.024 67.580
00011.M2TS 4621 (0x120D) 0x90 PGS hin (Hindi) 6387,256 21 16.936.770 96.638
00011.M2TS 4622 (0x120E) 0x90 PGS hun (Hungarian) 6387,256 19 14.949.119 85.389
00011.M2TS 4623 (0x120F) 0x90 PGS isl (Icelandic) 6387,256 21 16.642.405 94.844
00011.M2TS 4624 (0x1210) 0x90 PGS nor (Norwegian) 6387,256 20 15.700.373 89.374
00011.M2TS 4625 (0x1211) 0x90 PGS pol (Polish) 6387,256 21 16.861.306 96.180
00011.M2TS 4626 (0x1212) 0x90 PGS ron (Romanian) 6387,256 21 17.119.690 97.531
00011.M2TS 4627 (0x1213) 0x90 PGS slk (Slovak) 6387,256 20 16.165.577 92.367
00011.M2TS 4628 (0x1214) 0x90 PGS slv (Slovenian) 6387,256 19 15.265.677 87.477
00011.M2TS 4629 (0x1215) 0x90 PGS swe (Swedish) 6387,256 16 12.998.887 74.565
00011.M2TS 4630 (0x1216) 0x90 PGS tur (Turkish) 6387,256 20 15.742.684 89.997
00011.M2TS 4631 (0x1217) 0x90 PGS eng (English) 6387,256 0 70 7
|
Trama: In un prossimo futuro, è possibile far nascere esseri umani con un corredo genetico quasi perfetto, selezionato dai genitori su di un gruppo di cellule embrionali. Tramite questo processo, si possono prevedere in anticipo le future condizioni fisiche e di salute dei nascituri tanto che, in definitiva, alcuni di loro vengono generati senza imperfezioni. Tramite l'analisi del sangue e delle urine, le aziende effettuano la ricerca di personale più consono al posto di lavoro, anche se questa pratica viene dichiarata, all'apparenza, illegale. In realtà, alla luce dei fatti la società futura risulta divisa in due categorie: validi, cioè esseri dal corredo genetico perfetto, che vengono scelti per ricoprire i ruoli più prestigiosi della comunità, e non validi, ovvero persone da destinare allo svolgimento dei lavori più umili, e relegate ai margini della vita sociale.
Screenshot
Clicca l'Immagine per Ingrandire
Credits
FGT, RARBG[/center]
Buon Download |
Info: |
Per scaricare devi usare un client come uTorrent o Transmission |
AnnounceURL
| udp://open.demonii.com:1337/announce |
Hash | 9f75cfe416f1f7a693756bcfb891ecf54411f62c |
|
Peers |
seeds: 1 ,
leech: 5
|
Size | 34.79 GB |
Completato | 0x |
Aggiunto
| 22.02.15 - 16:02:30 |
Uploader | DDUDvDFriends |
Votazione |
(Voti: 0) |
|
|
|